河南安汇通贸易有限公司
中国热销ERW不锈钢管
化学表 | |||||||
材料等级 | C | SI. | m | P. | S. | CR. | 你 |
圣201. | ≤0.15 | ≤0.75. | 9.5-12.5 | ≤0.045. | ≤0.03 | 13-16 | 0.8-1.5 |
STS 304L. | ≤0.035. | ≤2.0 | ≤0.045. | ≤0.03 | ≤1.00 | 8.0〜12.0 | 18.0〜20.0 |
STS 304. | ≤0.08 | ≤0.75. | ≤2.0 | ≤0.045. | ≤0.03 | 18-19 | 8-10 |
STS 316L. | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035. | ≤0.03 | 10-14 | 16.0-18.5. |
STS 430. | ≤0.12 | ≤0.75. | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6. |
STS 304d. | ≤0.100. | ≤1.00 | 5.00-8.00. | ≤0.045. | ≤0.015. | 18.12-20.5 | 2.00-4.5. |
STS 301. | ≤0.0800. | ≤0.3100. | ≤4.2000. | 热点标签:中国热销销售ERW不锈钢管,制造商,供应商,工厂,定制,价格,Pricelist
相关产品
|