河南安汇通贸易有限公司
ASTM / ASME SA312 ASTM A778
od尺寸 英寸 |
BW. 乔。 |
墙 厚度 英寸 |
身份证尺寸 英寸 |
约。 重量 lbs / ft。 |
类型 304L. |
类型 316L. |
3. | 14. | .078 | 2.844 | 2.434 | X | X |
12. | .109 | 2.782 | 3.365 | X | X | |
11. | .125 | 2.750 | 3.838 | X | X | |
4. | 14. | .078 | 3.844 | 3.267 | X | X |
12. | .109 | 3.782 | 4.530 | X | X | |
11. | .125 | 3.750. | 5.173 | X | X | |
5. | 14. | .078 | 4.844 | 4.100 | X | X |
12. | .109 | 4.782 | 5.694 | X | X | |
11. | .125 | 4.750. | 6.508 | X | X | |
6. | 14. | .078 | 5.844 | 4.933 | X | X |
12. | .109 | 5.782 | 6.858 | X | X | |
11. | .125 | 5.750. | 7.843 | X | X | |
8. | 14. | .078 | 7.844 | 6.599 | X | X |
12. | .109 | 7.782 | 9.186. | X | X | |
11. | .125 | 7.750. | 10.513 | X | X | |
10. | 14. | .078 | 9.844. | 8.265 | X | X |
12. | .109 | 9.782 | 11.514 | X | X | |
11. | .125 | 9.750. | 13.183 | X | X | |
12. | 14. | .078 | 11.844 | 9.932. | X | X |
12. | .109 | 11.782 | 13.842 | X | X | |
11. | .125 | 11.750. | 15.853 | X | X |
铁管 尺寸 英寸 |
直径,英寸 | 墙 厚度 英寸 |
重量 lbs./ft。 |
类型 304 / 304L. |
类型 316 / 316L. |
|
od | ID | |||||
1/8 | 0.405 | 0.269 | 0.068 | 0.244 | X | X |
1/4 | 0.504 | 0.364 | 0.088 | 0.424 | X | X |
3/8 | 0.675 | 0.493 | 0.091 | 0.567 | X | X |
1/2 | 0.840. | 0.622 | 0.109 | 0.851 | X | X |
3/4 | 1.050 | 0.824 | 0.113 | 1.131 | X | X |
1 | 1.315 | 1.049 | 0.133 | 1.679 | X | X |
1-1 / 4. | 1.660 | 1.380 | 0.140 | 2.273 | X | X |
1-1 / 2 | 1.900 | 1.610 | 0.145 | 2.718 | X | X |
2 | 2.375 | 2.067 | 0.154 | 3.653 | X | X |
2-1 / 2 | 2.875 | 2.469 | 0.203 | 5.793 | X | X |
3. | 3.500 | 3.068 | 0.216 | 7.576 | X | X |
3-1 / 2 | 4.000 | 3.548 | 0.226 | 9.109 | X | X |
4. | 4.500 | 4.026 | 0.237 | 10.790 | X | X |
5. | 5.563 | 5.047 | 0.258 | 14.620. | X | X |
6. | 6.625 | 6.065 | 0.280 | 18.970 | X | X |
8. | 8.625 | 7.981 | 0.322 | 28.550. | X | X |
10. | 10.750. | 10.020 | 0.365 | 40.480 | X | X |
12. | 12.750. | 12.000 | 0.375 | 49.560. | X | X |
不锈钢